Отзывы Country Farms, Растительный протеин, протеиновый коктейль с суперзеленью, со вкусом таитянской ванили, 12,8 унц. (364 г)
15.99 $1293 руб670 грн8482 тг
- Категория: Растительные смеси
- Производитель: Country Farms
- Оригинальное название: Country Farms, Plant Protein, Super Greens Protein Shake, Tahitian Vanilla Flavor, 12.8 oz (364 g)
- Артикл: CFM-09572
- Размеры: 16.5 x 8.6 x 8.6 cm

Отзыв о товаре:
Country Farms, Растительный протеин, протеиновый коктейль с суперзеленью, со вкусом таитянской ванили, 12,8 унц. (364 г)
Гость
23.03.2018 19:50
Комментировать
Отзыв был полезен?
0
0
- Farm Fresh Nutrition
- Rice, Pea, Hemp & Quinoa Protein
- Made with 21 Organic Super Foods, 23 Vitamins, Minerals & Antioxidants
- 90 Calories
- Gluten Free
- Vegan
- Sugar Free
- High Protein Superfood
- 15 g Protein
- 14 Servings
- Dietary Supplement
Plant Protein Benefits
- Supports Energy & Metabolism
- Balanced Nutritional Support
Country Farms Vegan Protein is scientifically formulated with a balance blend of pumpkin, rice, pea, quinoa & hemp proteins. Each gluten free serving contains 15 grams of protein, which is essential for active people. The all-in-one formula also includes vitamins, minerals, antioxidants and 21 farm fresh plant based superfoods. Enjoy the convenience and effectiveness of a nutritional all-in-one protein powder with green foods as a health alternative.
| Информация о Добавках | ||
| Serving Size: 1 scoop (26 g) | ||
| Servings Per Container: 14 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 90 | |
| Caories from Fat | 15 | |
| Total Fat | 1.5 g | 2%* |
| Total Carbohydrate | 5 g | 2%* |
| Dietary Fiber | 2 g | 8%* |
| Protein | 15 g | 30%* |
| Vitamin A (as retinyl palmitate) | 1,750 IU | 35% |
| Vitamin C (as ascorbic acid and sodium ascorbate) | 21 mg | 35% |
| Vitamin D (as ergocalciferol) | 140 IU | 35% |
| Vitamin E (as dl-alpha-tocopheryl acetate) | 10.5 IU | 35% |
| Thiamin (as thiamin mononitrate) | 0.53 mg | 35% |
| Riboflavin | 0.6 mg | 35% |
| Niacin (as niacinamide) | 7 mg | 35% |
| Vitamin B6 (as pyridoxine HCI) | 0.7 mg | 35% |
| Folate (as folic acid) | 140 mcg | 35% |
| Vitamin B12 (as cyanocobalamin) | 2.1 mcg | 35% |
| Biotin | 105 mcg | 35% |
| Pantothenic Acid (as D-calcium pantothenate) | 3.5 mg | 35% |
| Calcium (as tricalcium phosphate and from oyster shell) | 350 mg | 35% |
| Iron | 3.9 mg | 22% |
| Phosphorus (as tricalcium phosphate) | 180 mg | 18% |
| Magnesium (as magnesium oxide and magnesium amino acid chelate) | 140 mg | 35% |
| Zinc (as zinc oxide and zinc bisglycinate chelate) | 5.25 mg | 35% |
| Selenium (as sodium selenite and selenomethionine) | 24.5 mcg | 35% |
| Copper (as copper oxide and copper bisglycinate chelate) | 0.7 mg | 35% |
| Manganese (as manganese sulfate and manganese glycinate chelate) | 0.7 mg | 35% |
| Chromium (as chromium nicotinate glycinate chelate) | 42 mcg | 35% |
| Sodium | 230 mg | 10% |
| Potassium | 40 mg | 1% |
| Protein Blend: Pea protein isolate, pumpkin protein concentrate, rice protein concentrate, hemp protein, quinoa | 19.2 g | |
| Greens Blend: Organic wheat grass, blue green algae (spirulina), organic barley grass, organic alfalfa leaf | 500 mg | |
| Organic Fruit and Vegetable Blend: Organic apple, organic broccoli, organic kale, organic spinach, organic beet, organic carrot, organic green cabbage, organic parsley, organic blueberry, organic raspberry, organic strawberry, organic tomato | 100 mg | |
| Daily Value (DV) not established. *Percent Daily Values are based on 2,000 calorie diet. | ||














