Отзывы Emerald Laboratories, CoEnzymated Complete 1-Daily Multi, 30 Vegetable Caps
14.36 $1473 руб593 грн7106 тг
- Категория: Мультивитамино-минеральные препараты
- Производитель: Emerald Laboratories
- Оригинальное название: Emerald Laboratories, CoEnzymated Complete 1-Daily Multi, 30 Vegetable Caps
- Артикл: EMR-00319
- Размеры: 11.2 x 5.6 x 5.6 cm
- Additive-Free Company
- Doctor-Formulated
- Methylated Folate
- Albion Chelates
- PureWay-C 12-Hr Retention
- Dietary Supplement
- Clinical Potency
- No Magnesium Stearate
- Gluten-Free
- Vegetarian Formula
- Raw Whole-Food Based
- Therapeutic Doses with Clinical Results
- Gluten-Free Formula
- cGMP Certified
Raw Whole-Food Based Formula with Probiotics & Enzymes
Organic raw whole food sprout powders (organic quinoa, organic mung bean, organic millet), raw probiotic blend (100 million CFU's acidophilus/B. bifidum), raw plant enzyme blend (lipase, lactase, invertase, protease, hemicellulase, cellulase, alpha-galactosidase, amylase, bromelain, papain, acid-stable protease, maltase), fructo-oligosaccharides, whole food pomegranate juice powder, raw whole food freeze-dried acai powder, whole food mangosteen hull powder, whole food noni fruit powder.
Complete 1-Day Multi Vit-A-Min
Convenient 1-Daily formula, including Albion Chelated Minerals, Antioxidants such as Sunflower-based (Soy-Free) Vitamin E, PureWay-C (12-Hour Retention), Coenzymated B's and Methylated Folate. Recent research has shown that over 46% of people cannot metabolize synthetic folic acid or natural folate unless it is in its coenzyme form ((6S)-5 Methyltetrahydrofolate MTHF).
Clinically Formulated for Enhanced Absorption & Bioavailability!
Emerald is committed to creating only clean, additive-free products. You can be 100% certain that our ingredients are offered to you in the purest form possible.
Serving Size: 1 Capsule | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value* | |
Beta-Carotene (Natural source) with a Full Spectrum Carotenoids | 1000 IU | |
Vitamin A (Palmitate) | 500 IU | 10% |
Vitamin C from Pureway-C | 50 mg | 83% |
Vitamin D3 (Cholecalciferol) | 1000 IU | 250% |
Vitamin E (Sunflower-based D-Alpha Tocopherol) | 15 IU | 50% |
Vitamin K1 (Phylloquinone) Non-Soy based | 25 mcg | 25% |
Vitamin B1 (Thiamine Mononitrate) | 25 mg | 1470% |
Vitamin B2 (R-5-P, Riboflavin) | 25 mg | 939% |
Vitamin B3 (Niacin) | 10 mg | 50% |
Vitamin B3a (Niacinamide) | 15 mg | 75% |
Vitamin B6 (P-5-P, Pyridoxine HCl) | 25 mg | 1250% |
(6S)-5-Methyltetrahydrofolate MTHF (equivalent to 370 mcg of (6S)-5-Methyltetrahydrofolate acid, glucosamine salt) | 200 mcg | 50% |
Vitamin B12 (Methylcobalamin) | 100 mcg | 1650% |
Vitamin B5 (D-Calcium Pantothenate) | 25 mg | 250% |
Biotin | 150 mcg | 50% |
Calcium (TRAACS Bisglycinate Chelate Buffered) | 40 mg | 4.0% |
Magnesium (TRAACS Bisglycinate Chelate Buffered) | 20 mg | 5.0% |
Zinc (TRAACS Bisglycinate Chelate) | 10 mg | 67% |
Selenium (Glycinate Complex) | 25 mcg | 35% |
Iodine (Atlantic Kelp) | 25 mcg | 16% |
Copper (TRAACs Bisglycinate Chelate) | 1.0 mg | 50% |
Manganese (TRAACS Bisglycinate Chelate) | 1.5 mg | 75% |
Chromium (TRAACS Nicotinate Glycinate Chelate) | 200 mcg | 167% |
Molybdenum (TRAACS Glycinate Chelate) | 25 mcg | 33% |
Potassium (Glycinate Complex) | 10 mg | < 1% |
Alpha Lipoic Acid | 10 mg | |
Inositol | 25 mg | |
Rutin | 10 mg | |
Boron (Boroganic Glycine) | 1 mg | |
Lutein (Biolut) | 250 mcg | |
Lycopene | 250 mcg | |
Vanadium (TRAACS Nicotinate Glycinate Chelate) | 200 mcg | |
European Grapeseed Extract (95% OPC's) | 10 mg | |
Raw Whole Food Proprietary Blend Organic Raw Whole Food Sprout Powders (Organic Quinoa, Organic Mung Bean, Organic Millet), Raw Probiotic Blend (100 million CFU's Acidophilus/B. Bifidum), Raw Plant Enzyme Blend (Lipase, Lactase, Invertase, Protease, Hemicellulase, Cellulase, Alpha-Galactosidase, Amylase, Bromelain, Papain, Acid-Stable Protease, Maltase), Fructo-Oligosaccharides, Whole Food Pomegranate Juice Powder, Raw Whole Food Freeze-Dried Acai Powder, Whole Food Mangosteen Hull Powder, Whole Food Noni Fruit Powder. | 25 mg | |
Daily Value not established *Percentage Daily Value based on 2000 Calorie Diet. |