Отзывы Emerald Laboratories, Мультивитаминный комплекс для женщин от 45 лет, для приема 1 раз в день, коферментная формула, 30 растительных капсул
17.96 $1842 руб741 грн8888 тг
- Категория: Женские мультивитамины
- Производитель: Emerald Laboratories
- Оригинальное название: Emerald Laboratories, CoEnzymated Women's 45+ 1-Daily Multi, 30 Vegetable Caps
- Артикл: EMR-00338
- Размеры: 10.9 x 5.6 x 5.6 cm
- The Additive-Free Company
- Doctor-Formulated
- Methylated Folate
- Setria L-Glutathione
- Broccoli & CoQ10
- Dietary Supplement
- Clinical Potency
- Made in the U.S.A.
- No Magnesium Stearate
- Gluten-Free
- Vegetarian Formula
- Raw Whole-Food Based
- Albion Minerals
Women's 45+ 1-Daily Multi Vit-A-Min
Convenient 1-Daily formula tailored to meet the specific health needs of Women over 45, including Albion Chelated Minerals, Antioxidants such as Setria "Guaranteed Absorption" L-Glutathione, PureWay-C (12-hour Retention), Sunflower-based Vitamin E (Soy-Free), K2 (Soy-Free as MK-7), CoQ10, extra Vitamin B6, extra Calcium, Broccoli Extract, Coenzymated B's and Methylated Folate. Recent research has shown that over 46% of people cannot metabolize synthetic folic acid or natural folate unless it is in its coenzyme form ((6S)-5 Methyltetrahydrofolate MTHF).
Clinically Formulated for Enhanced Absorption & Bioavailability!
Emerald is committed to creating only clean, additive-free products. You can be 100% certain that our ingredients are offered to you in the purest form possible.
- Therapeutic Doses with Clinical Results
- 100% Additive-Free - No Magnesium Stearate
- cGMP Certified
Информация о Добавках | ||
Serving Size: 1 Capsule | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value* | |
Beta-Carotene (Natural source) with a Full Spectrum of Carotenoids | 1000 IU | |
Vitamin A (Palmitate) | 500 IU | 10% |
Vitamin C from Pureway-C | 15 mg | 25% |
Vitamin D3 (Cholecalciferol) | 1000 IU | 250% |
Vitamin E (Sunflower-based D-Alpha Tocopherol) | 15 IU | 50% |
Vitamin K1 (Phylloquinone) Non-Soy based | 25 mcg | 25% |
Vitamin K2 (Menaquinone-MK4 & MK7) Non-Soy based | 5 mcg | 5% |
Vitamin B1 (Thiamine Mononitrate) | 20 mg | 1176% |
Vitamin B2 (R-5-P, Riboflavin) | 25 mg | 939% |
Vitamin B3 (Niacin) | 10 mg | 50% |
Vitamin B3a (Niacinamide) | 10 mg | 50% |
Vitamin B6 (P-5-P, Pyridoxine HCl) | 30 mg | 1500% |
(6S)-5 Methyltetrahydrofolate MTHF (equivalent to 370 mcg of (6S)-5-Methyltetrahydrofolate acid, non-GMO, vegan-sourced glucosamine salt) | 200 mcg | 50% |
Vitamin B12 (Methylcobalamin) | 100 mcg | 1650% |
Vitamin B5 (D-Calcium Pantothenate) | 25 mg | 250% |
Biotin | 150 mcg | 50% |
Calcium (TRAACS Bisglycinate Chelate Buffered) | 44 mg | 4.5% |
Magnesium (TRAACS Bisglycinate Chelate Buffered) | 22 mg | 5.5% |
Zinc (TRAACS Bisglycinate Chelate) | 10 mg | 67% |
Selenium (Glycinate Complex) | 25 mcg | 35% |
Iodine (Atlantic Kelp) | 30 mcg | 19% |
Copper (TRAACS Bisglycinate Chelate) | 1 mg | 50% |
Manganese (TRAACS Bisglycinate Chelate) | 1.5 mg | 75% |
Chromium (TRAACS Nicotinate Glycinate Chelate) | 200 mcg | 167% |
Molybdenum (TRAACS Glycinate Chelate) | 25 mcg | 33% |
Potassium (Glycinate Complex) | 15 mg | 1% |
L-Glutathione (as Setria) | 10 mg | |
Alpha Lipoic Acid | 10 mg | |
Inositol | 5 mg | |
Rutin | 5 mg | |
Boron (Boroganic Glycine) | 1 mg | |
Lutein (Biolut) | 250 mcg | |
Lycopene | 250 mcg | |
Vanadium (TRAACS Nicotinate Glycinate Chelate) | 200 mcg | |
European Grapeseed Extract (95% OPC's) | 10 mg | |
CoQ10 (fermented) | 10 mg | |
Broccoli Extract (0.4% Sulphorophane) | 5 mg | |
Raw Whole Food Proprietary Blend Organic Raw Whole Food Sprout Powders (Organic Quinoa, Organic Mung Bean, Organic Millet), Raw Probiotic Blend (100 million CFU's Acidophilus/B. Bifidum), Raw Plant Enzyme Blend (Lipase, Lactase, Invertase, Protease, Hemicellulase, Cellulase, Alpha-Galactosidase, Amylase, Bromelain, Papain, Acid-Stable Protease, Maltase), Fructo-Oligosaccharides, Whole Food Pomegranate Juice Powder, Raw Whole Food Freeze-Dried Acai Powder, Whole Food Mangosteen Hull Powder, Whole Food Noni Fruit Powder. | 25 mg | |
Daily Value not established *Percentage Daily Value based on 2000 Calorie Diet |