Информация о Добавках |
Serving Size: 1 Tablet |
Serving Per Container: 30 |
| Amount Per Serving | %DV* |
Vitamin A (as Retinyl Palmitate and 50% as Beta Carotene) | 1500 mcg RAE | 167% |
Vitamin C (Ascorbic Acid) | 120 mg | 133% |
Vitamin D3 (Cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha-Tocopheryl Acid Succinate) | 33.5 mg | 223% |
Vitamin K1 (Phytonadione) | 100 mcg | 83% |
Vitamin B1 (Thiamine) | 25 mg | 2083% |
Vitamin B2 (Riboflavin) | 25 mg | 1923% |
Vitamin B3 (as Niacinamide) | 25 mg NE | 156% |
Vitamin B6 (from Pyridoxine HCl) | 25 mg | 1471% |
Folate | 1333 mcg DFE | 333% |
Vitamin B12 (as Cyanocobalamin) | 25 mcg | 1042% |
Biotin (as D-Biotin) | 150 mcg | 500% |
Vitamin B5 (from d-Calcium Pantothenate) | 25 mcg | 500% |
Choline | 20 mg | 4% |
Calcium (from Calcium Carbonate and Calcium Citrate Tetrahydrate) | 200 mg | 15% |
Iron (from Iron Rice Chelate) | 6 mg | 33% |
Magnesium (from Magnesium Oxide) | 200 mg | 48% |
Zinc (from Zinc Citrate Dihydrate) | 10 mg | 91% |
Selenium (from L-Selenomethionine and Selenium Rice Chelate) | 200 mcg | 364% |
Copper (from Copper Aminomin) | 1 mg | 111% |
Manganese (from Manganese Citrate) | 2 mg | 87% |
Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
Molybdenum | 75 mcg | 167% |
Boron (from Boron Citrate) | 2 mg | * |
Turmeric Root Powder (Curcuma longa) | 10 mg | * |
Peppermint Leaf Powder (Mentha piperita) | 10 mg | * |
* Daily Value (DV) not established. |