Отзывы General Mills, Honey Nut Cheerios, 10.8 oz (306 g)
5.39 $436 руб226 грн2859 тг
- Категория: Хлопья
- Производитель: General Mills
- Оригинальное название: General Mills, Honey Nut Cheerios, 10.8 oz (306 g)
- Артикл: GEM-12479
- Размеры: 29 x 19.6 x 5.3 cm

Отзыв о товаре:
General Mills, Honey Nut Cheerios, 10.8 oz (306 g)
Гость
26.04.2018 12:15
Комментировать
Отзыв был полезен?
0
0
- Naturally Flavored
- First Ingredient Whole Grain Oats
- Can Help Lower Cholesterol*
- Sweetened Whole Grain Oat Cereal with Real Honey & Natural Almond Flavor
- Simply Made
- Gluten Free
- Grown. Milled. Toasted.
- No Artificial Flavors
- No Artificial Colors
- Per 3/4 Cup Serving 110 Calories - 0 g Sat Fat 0% DV - 160 mg Sodium 7% DV - 0 g Sugars
- Kosher
- A-Maze-Ing Taste Starts Here
- 15 g Whole Grain Per Serving at Least 48 g Recommended Daily
A Buzz-worthy Choice!
Real honey, a-maze-ing taste!
Thanks to Buzz and his real honey goodness, you can get this day started right with deliciousness and nutritiousness. Now that's a good morning. Give yourself a high-five! or maybe just another bowl.
Whole grain 1st ingredient in every Big G General Mills cereal.
*Three grams of soluble fiber daily from whole grain oat foods, like Honey Nut Cheerios cereal, in a diet low in saturated fat and cholesterol. May reduce the risk of heart disease. Honey Nut Cheerios cereal provides 75 grams per serving.
| Информация о Добавках | |||
| Serving Size: 3/4 cup (28 g) | |||
| Servings Per Container: about 11 | |||
| Amount Per Serving | |||
| Honey Nut Cheerios | With 1/2 cup skim milk | ||
| Calories | 110 | 160 | |
| Calories from Fat | 15 | 15 | |
| Total Fat | 1.5 g* | 2% | 2% |
| Saturated Fat | 0 g | 0% | 0% |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0% | 1% |
| Sodium | 160 mg | 7% | 9% |
| Potassium | 115 mg | 3% | 9% |
| Total Carbohydrate | 22 g | 7% | 9% |
| Dietary Fiber | 2 g | 8% | 8% |
| Soluble Fiber | less than 1 g | ||
| Sugars | 9 g | ||
| Other Carbohydrate | 11 g | ||
| Protein | 2 g | ||
| Vitamin A | 10% | 15% | |
| Vitamin C | 10% | 10% | |
| Calcium | 10% | 25% | |
| Iron | 25% | 25% | |
| Vitamin D | 10% | 25 % | |
| Thiamin | 25% | 30% | |
| Riboflavin | 25% | 35% | |
| Niacin | 25% | 25% | |
| Vitamin B6 | 25% | 25% | |
| Folic Acid | 50% | 50% | |
| Vitamin B12 | 25% | 35% | |
| Phosphorus | 8% | 20% | |
| Magnesium | 6% | 10% | |
| Zinc | 25% | 30% | |
| *Amount in cereal. A serving of cereal plus skim milk provides 1.5 g total fat, less than 5 mg cholesterol, 220 mg sodium, 320 mg potassium, 28 g total carbohydrate (15 g sugars, 12 g other carbohydrate), and 7 g protein. **Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g |














