Отзывы Great Eastern Sun, Emperor's Kitchen, Organic Whole Shiitake Mushrooms, 1.76 oz (50g)
6.21 $502 руб260 грн3294 тг
- Категория: Great Eastern Sun
- Производитель: Great Eastern Sun
- Оригинальное название: Great Eastern Sun, Emperor's Kitchen, Organic Whole Shiitake Mushrooms, 1.76 oz (50g)
- Артикл: GES-06161
- Размеры: 19.6 x 13.7 x 7.6 cm

Отзыв о товаре:
Great Eastern Sun, Emperor's Kitchen, Organic Whole Shiitake Mushrooms, 1.76 oz (50g)
Гость
27.10.2013 07:59
Комментировать
Отзыв был полезен?
0
0
- Now Certified Organic!
- USDA Organic
- Non GMO Project Verified
- Fat- Free
- Cholestero-Freel
- Good Source of Selenium and Pantothenic Acid
- Product of China
- Certified Organic by QAI
| Информация о Добавках | ||
| Serving Size: 2-3 Pieces (5 g) | ||
| Servings Per Container: 10 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 15 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 75 mg | 2% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | <1 g | 0% |
| Sugars | 0 g | |
| Protein | 0 g | |
| Vitamin A | 0% | |
| Calcium | 0% | |
| Niacin | 4% | |
| Folate | 2% | |
| Magnesium | 2% | |
| Selenium | 10% | |
| Manganese | 2% | |
| Vitamin C | 0% | |
| Iron | 0% | |
| Riboflavin B2 | 4% | |
| Pantothenic Acid | 10% | |
| Zinc | 2% | |
| Copper | 15% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | Less than | 3,500 mg | 3,500 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g |


