Отзывы Life Extension, Детская формула, Смесь Life Extension, вкус натуральных ягод, 120 жевательных таблеток
18.75 $1919 руб786 грн9825 тг
- Категория: Детские мультивитамины
- Производитель: Life Extension
- Оригинальное название: Life Extension, Children's Formula, Life Extension Mix, Natural Berry Flavor, 120 Chewable Tablets
- Артикл: LEX-21991
- Размеры: 14.5 x 7.6 x 7.6 cm
- Kid-Friendly Natural Berry Flavor
- Dietary Supplement
Children need a sound nutritional basis upon which to grow and develop, so it's important to ensure that they eat a balanced diet. However, with busy schedules, and fast or processed foods, children may not meet all of their recommended daily value of nutrients each day. A daily multinutrient supplement can help provide the nutrition they need to grow up strong and healthy.
Children's Formula Life Extension Mix contains nutrients found in Life Extension Mix in amounts suitable for children four years and older. Each easy-to-chew tablet contains essential minerals and vitamins, including A, D and C, that are important for a child's healthy development and growth.
Any supplement is only as good as a child's willingness to take it. Parents know that children can be finicky about the taste no matter how nutritious. Children's Formula Life Extension Mix has an appealing natural berry flavor and now contains no sucrose.
Информация о Добавках | |||
Serving Size: 2 Tablets | |||
Servings Per Container: 60 | |||
Amount Per Serving | % Daily Value Children 1-3 Years | % Daily Value Children Over 4 & Adults | |
Calories | 10 | ||
Total Carbohydrates | 2 g | 1% | <1% |
Vitamin A (as beta-carotene) | 1050 mcg RAE | 350% | 117% |
Vitamin C (as ascorbic acid) | 120 mg | 800% | 133% |
Vitamin D3 (as cholecalciferol) | 10 mcg | 67% | 50% |
Vitamin E (as D-alpha tocopheryl succinate) | 20.1 mg | 335% | 134% |
Thiamine (Vitamin B1) (as thiamine mononitrate) | 3 mg | 600% | 250% |
Riboflavin (Vitamin B2) | 1.7 mg | 340% | 131% |
Niacin (Vitamin B3) (as niacinamide) | 20 mg NE | 333% | 125% |
Vitamin B6 (as pyridoxine HCI) | 2 mg | 400% | 118% |
Folate (as folic acid, L-5 methyltetrahydrofolate calcium salt) | 265 mcg DFE | 177% | 66% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% | 250% |
Biotin | 300 mcg | 37500% | 1000% |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 500% | 200% |
Iodine (as potassium iodide) | 150 mcg | 167% | 100% |
Magnesium (as magnesium oxide) | 50 mg | 63% | 12% |
Zinc (as TRAACS zinc bisglycinate chelate) | 10 mg | 333% | 91% |
Selenium (as L-selenomethionine) | 25 mcg | 125% | 45% |
Molybdenum (as TRAACS molybdenum glycinate chelate) | 20 mcg | 118% | 44% |
Potassium (as potassium citrate) | 10 mg | <1% | >1% |
Marigold extract (flowers) [std. to 5 mg | 11.12 mg | ** | ** |
trans-lutein and 155 mcg trans-zeaxanthin] | |||
Inositol | 10 mg | ** | ** |
Coenzyme Q10 | 1 mg | ** | ** |
**Daily Value not established. % Daily Value is based on a 1,000 calorie diet. % Daily Value is based on a 2,000 calorie diet. |