Отзывы Michael's Naturopathic, Children's Chewables, Natural Fruit Flavors, 60 Chewable Veggie Wafers
14.62 $1500 руб604 грн7235 тг
- Категория: Детские мультивитамины
- Производитель: Michael's Naturopathic
- Оригинальное название: Michael's Naturopathic, Children's Chewables, Natural Fruit Flavors, 60 Chewable Veggie Wafers
- Артикл: MHN-04631
- Размеры: 10.9 x 6.4 x 6.4 cm
Отзыв о товаре:
Michael's Naturopathic, Children's Chewables, Natural Fruit Flavors, 60 Chewable Veggie Wafers
Гость
12.03.2018 11:28
Комментировать
Отзыв был полезен?
0
0
- Michael's Naturopathic Programs
- Healthcare Solutions Since 1984
- No Added Sugars! No Fructose!
- Kid's Daily Multi Vitamin & Mineral Supplement
- Tried & Truthful
- Certified by: Rabbi Alan Silver, M.D.
- Kosher Parve
Информация о Добавках | ||||
Serving Size: 1 Wafer for children 1-3 years 2 Wafers for children 4-8 years | ||||
Servings Per Container: 60 for children 1-3 years 30 for children 4-8 years | ||||
Amount Per Serving 1-3 yrs. | %DV | Amount Per Serving 4-8 yrs. | %DV | |
Total Carbohydrates: | 0.5 g | * | 1.0 g | <1%** |
Vitamin A (as Beta-Carotene) | 750 mcg | 250% | 1500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 50 mg | 333% | 100 mg | 111% |
Vitamin D3 (as Cholecalciferol) | 2.5 mcg | 17% | 5 mcg | 25% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 5 mg | 83% | 10 mg | 67% |
Thiamin (as Thiamin Hydrochloride) | 1 mg | 200% | 2 mg | 167% |
Riboflavin | 1 mg | 200% | 2 mg | 154% |
Niacin (as Niacinamide) | 10 mg | 167% | 20 mg | 125% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 1 mg | 200% | 2 mg | 118% |
Folate (as [6S]-5-methyltetrahydrofolic acid equivalent to 125 mcg/250 mcg of [6S]-5-methyltetrahydrofolic acid, glucosamine salt) | 62.5 mcg | 42% | 125 mcg | 31% |
Vitamin B-12 (as Methylcobalamin) | 3 mcg | 100% | 6 mcg | 250% |
Biotin | 22.5 mcg | 281% | 45 mcg | 150% |
Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 250% | 10 mg | 200% |
Calcium (as Calcium Citrate) | 50 mg | 7% | 100 mg | 8% |
Iron (as Iron Fumarate) | 2.5 mg | 36% | 5 mg | 28% |
Iodine (from Kelp) | 35 mcg | 39% | 70 mcg | 47% |
Magnesium (as Magnesium Citrate) | 5 mg | 6% | 10 mg | 2% |
Zinc (as Zinc Oxide) | 2 mg | 67% | 4 mg | 36% |
Manganese (as Manganese Sulfate) | 0.5 mg | 42% | 1 mg | 43% |
Chromium (as Chromium Polynicotinate) | 10 mcg | 91% | 20 mcg | 57% |
Proprietary Blend Organic Flax Seed Powder, Inositol and PABA (Para-aminobenzoic Acid) | 15.25 mg | * | 30.5 mg | * |
Stevia Leaf Extract | 10 mg | * | 20 mg | * |
**Percent Daily Values (DV) based on a 2000-calorie diet. *Daily Value not established. |