Отзывы Nature's Bounty, Ежедневные мультивитамины, Для взрослых 50+, 80 каплетов
6.08 $602 руб251 грн2992 тг
- Категория: Мультивитамины
- Производитель: Nature's Bounty
- Оригинальное название: Nature's Bounty, Daily Multi, Adults 50+, 80 Caplets
- Артикл: NRT-76676
- Размеры: 10.9 x 4.8 x 4.8 cm
Отзыв о товаре:
Nature's Bounty, Ежедневные мультивитамины, Для взрослых 50+, 80 каплетов
Daryana
11.10.2018 13:35
Комментировать
Отзыв был полезен?
0
0
- Iron Free Formula
- With 22 Key Vitamins and Minerals
- Supports Energy Metabolism & Daily Nutritional Needs
- Multivitamin Supplement
- Nearly 50 Years of Trusted Quality
At Nature's Bounty, we are committed to your health. For nearly 50 years we have been making trusted products, backed by science, and made with only the purest ingredients... guaranteed. So you can get the most out of life every day.
- Heart Health
- Immune Health
- Guaranteed Quality
- Laboratory Tested
Информация о Добавках | ||
Serving Size: 1 Caplet | ||
Serving Per Container: | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Vitamin A Acetate and 40% as Beta Carotene) | 750 mcg | 83% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as D3 Cholecalciferol) | 12.5 mcg (500 IU) | 63% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 22.5 mg | 150% |
Vitamin K (as Phytonadione) | 30 mcg | 25% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate | 1.5 mg | 125% |
Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 3 mg | 176% |
Folate | 666 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1,042% |
Biotin (as d-Biotin) | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Panthotenate) | 10 mg | 200% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 220 mg | 17% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 12% |
Zinc (as Zinc Oxide) | 11 mg | 100% |
Selenium (as Sodium Selenate) | 55 mcg | 100% |
Copper (as Cupric Sulfate) | 0.5 mg | 56% |
Manganese (as Manganese Sulfate) | 2.3 | 100% |
Chromium (as Chromium Picolinate) | 45 mcg | 129% |
Molybdenum (as Sodium Molybdate) | 45 mcg | 100% |
Chloride (as Potassium Chloride) | 72 mg | 3% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Boron (as Boric Acid and Sodium Borate) | 150 mcg | ** |
Nickel (as Nickel Sulfate) | 5 mg | ** |
Silicon (as Silicon Dioxide) | 2 mg | ** |
Vanadium (as Sodium Metavanadate) | 10 mcg | ** |
Lutein | 250 mcg | ** |
Lycopene | 300 mcg | ** |
**Daily Value not established. |