Отзывы Nature's Way, Alive! Children's Chewable Multi-Vitamin, Orange + Berry Fruit Flavors, 120 Chewable Tablets
12.24 $1256 руб505 грн6057 тг
- Категория: Детские мультивитамины
- Производитель: Nature's Way
- Оригинальное название: Nature's Way, Alive! Children's Chewable Multi-Vitamin, Orange + Berry Fruit Flavors, 120 Chewable Tablets
- Артикл: NWY-15786
- Размеры: 13.7 x 7.1 x 7.1 cm
Отзыв о товаре:
Nature's Way, Alive! Children's Chewable Multi-Vitamin, Orange + Berry Fruit Flavors, 120 Chewable Tablets
Гость
10.05.2018 07:35
Комментировать
Отзыв был полезен?
0
0
- Gluten Free
- Great Tasting
- High Potency Vitamin C
- Orchards Fruits / Garden Veggies Powder Blend (150 mg)
- Dietary Supplement
Alive! Chewables: Uniquely Balanced for Your Child's Healthy and Growth
- Complete multi-vitamin specially formulated for a child's nutritional needs.
- Contains citrus bioflavonoids and Orchard Fruits/Garden Veggies blend.
- Fun, great tasting orange and berry fruit flavors.
Whole Body Nourishment
- High potency Vitamin C for skin, immunity & eyes.
- High potency Vitamin D3 for bones, teeth & immunity.
- High potency B-Vitamins for healthy metabolism.
Healthy Immune Support: Vitamin A, C, & D, Zinc, Iron
Bones & Teeth: Calcium, Folic Acid, Magnesium, Manganese, Vitamin D
Healthy Eyes: Vitamin A (Beta Carotene), Vitamin C & E, Zinc
Physical Energy: B-Vitamin Complex, Magnesium
Digestive Health: Calcium, Folic Acid, Vitamin D
Информация о Добавках | |||
Serving Size: 2 Chewable Tablets | |||
Servings Per Container: 60 | |||
Amount Per 2 Chewable Tablets | %DV for Children 2-3 Yrs | %DV for Children Ages 4+ Yrs | |
Calories | 10 | ||
Total Carbohydrate | 3 g | ** | < 1% |
Sugars | 2 g | ** | ** |
Vitamin A (75% [3,750 IU] as beta carotene and 25% [1,250 IU] as retinyl acetate) | 5,000 IU | 200% | 100% |
Vitamin C (ascorbic acid) | 120 mg | 300% | 200% |
Vitamin D (as cholecalciferol) | 600 IU | 150% | 150% |
Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 300% | 100% |
Thiamin (as thiamin mononitrate) | 3 mg | 429% | 200% |
Riboflavin (Vitamin B2) | 3.4 mg | 425% | 200% |
Niacin (as niacinamide) | 20 mg | 222% | 100% |
Vitamin B6 (as pyridoxine HCl) | 4 mg | 571% | 200% |
Folic Acid | 400 mcg | 200% | 100% |
Vitamin B12 (as cyanocobalamin) | 7.5 mcg | 250% | 125% |
Biotin | 100 mcg | 67% | 33% |
Pantothenic Acid (as calcium D-pantothenate) | 15 mg | 300% | 150% |
Calcium (from Aquamin calcified mineral source Red Alage Lithothamnion sp. [whole plant]) | 25 mg | 3% | 3% |
Iron (as ferrous fumarate) | 5 mg | 50% | 28% |
Iodine (as potassium iodide) | 150 mcg | 214% | 100% |
Magnesium (as magnesium oxide and from Aquamin calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 12.5 mg | 6% | 3% |
Zinc (as zinc citrate) | 5 mg | 63% | 33% |
Manganese (as manganese sulfate) | 2 mg | ** | 100% |
Molybdenum (as sodium molybdate) | 75 mcg | ** | 100% |
Orchard Fruits & Garden Veggies Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry Cauliflower, Grape Banana, Cranberry, Acai, Asparagus, Broccoli, Brussels Sprout, Cabbage, Cucumber, Pea, Spinach, Tomato | 150 mg | ** | ** |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime and tangerine) | 30 mg | ** | ** |
Percent Daily Values (DV) are based on a 2,000 calorie diet. ** Daily Value not established. |