Отзывы Nature's Way, Alive! Garden Goodness Men's Multivitamin, 60 Tablets
13.60 $1395 руб561 грн6730 тг
- Категория: Мультивитамины
- Производитель: Nature's Way
- Оригинальное название: Nature's Way, Alive!, Garden Goodness, Men's Multivitamin, 60 Tablets
- Артикл: NWY-12112
- Размеры: 12.4 x 6.9 x 6.9 cm
Отзыв о товаре:
Nature's Way, Alive! Garden Goodness Men's Multivitamin, 60 Tablets
Melani
22.08.2018 02:22
Комментировать
Отзыв был полезен?
0
0
- 1 Serving of Veggies and Fruits
- Made with Organic Kale, Acai and Raspberry
- Multi-Vitamin Supplement
- Gluten Free
- Certified Organic by Quality Assurance International
Complete Multi-Vitamin To Help You Fill the Gaps
- 100% of More Daily Value of 19 Vitamins & Minerals
- High Potency B Vitamins Help Convert Food into Energy
Balanced for Men to Support Multiple Body Systems:
- Energy
- Heart Health
- Muscle Function
- Eyes
- Cellular Health
- Immunity
Garden Goodness Harvested for Your Health
Looking for a way to get more veggies and fruits?
Alive!'s blend helps you discover the magic of organic kale, acai and raspberry to boost your daily intake.
1.4 g fruit and vegetable blend per serving. Each 2 tablet serving provide the equivalence of 1 cup of leafy greens (volume before drying).
Информация о Добавках | ||
Serving Size: 2 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | % DV | |
Calories | 10 | |
Total Carbohydrate | 2 g | < 1% |
Dietary Fiber | 2 g | 7% |
Vitamin A (70% as retinyl acetate and 30% as beta carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 90 mg | 100% |
Vitamin D (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 22.5 mg | 150% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (Vitamin B1) | 2.4 mg | 200% |
Riboflavin (Vitamin B2) | 2.6 mg | 200% |
Niacin (Vitamin B3) (as niacinamide) | 24 mg | 150% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
Folate (Vitamin B9) | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 7.2 mcg | 300% |
Biotin (Vitamin B7) | 30 mcg | 100% |
Pantothenic Acid (Vitamin B5) (as calcium D-pantothenate) | 7.5 mg | 150% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc oxide) | 13.7 mg | 125% |
Selenium (as sodium selenate) | 96.2 mcg | 175% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 2.3 mg | 100% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Organic Fruit and Veggie Blend: Organic kale, organic acai, organic raspberry, organic apple, organic mango, organic blueberry, organic carrot, organic cranberry, organic strawberry, organic elderberry, organic cherry | 1.4 g | ** |
Lycopene | 600 mcg | ** |
Lutein | 100 mcg | ** |
Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |