Отзывы Nature's Way, Alive! Женские жевательные витамины, 75 жевательных мармеладок
13.60 $1355 руб571 грн7016 тг
- Категория: Женские мультивитамины
- Производитель: Nature's Way
- Оригинальное название: Nature's Way, Alive! Women's Vitamins, 75 Gummies
- Артикл: NWY-15897
- Размеры: 13.5 x 7.4 x 7.4 cm
Отзыв о товаре:
Nature's Way, Alive! Женские жевательные витамины, 75 жевательных мармеладок
Гость
21.09.2018 23:05
Комментировать
Отзыв был полезен?
0
0
- Premium Formula
- Gluten Free - No Gelatin
- Orchard Fruits -Garden Veggies Powder Blend (150 mg)
- Complete Multi-Vitamin Supplement
- Premium Formula with Orchard Fruits and Garden Veggies Powder Blend
- 16 Vitamins-Minerals with Choline and Inositol
- Full B-Vitamin Complex
- Made with Pectin, No Gelatin
- Delicious Fruit Flavors
Helps support:
- Converting food into Energy
- Heart
- Hair/Skin
- Immunity
- Bones
Информация о Добавках | ||
Serving Size: 3 Gummies | ||
Servings Per Container: 25 | ||
Amount Per Serving | %Daily Value | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2% |
Sugars | 4 g | ** |
Vitamin A (as retinyl palmitate) | 3,750 IU | 75% |
Vitamin C (ascorbic acid) | 60 mg | 100% |
Vitamin D3 (as cholecalciferol) | 800 IU | 200% |
Vitamin E (as d-alpha tocopheryl acetate) | 22.5 IU | 75% |
Thiamin (B1) | 750 mcg | 50% |
Riboflavin (B2) | 850 mcg | 50% |
Niacin (B3) (as niacinamide) | 10 mg | 50% |
Vitamin B6 (as pyridoxine HCI) | 4 mg | 200% |
Folic Acid (B9) | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 12 mcg | 200% |
Biotin (B7) | 375 mcg | 125% |
Pantothenic Acid (B5) (as calcium d-pantothenate) | 5 mg | 50% |
Calcium (as tricalcium phosphate) | 100 mg | 10% |
Phosphorus (from tricalcium phosphate) | 50 mg | 5% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 3.75 mg | 25% |
Sodium | 15 mg | <1% |
Orchard Fruits & Garden Veggie Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cranberry, Acai, Asparagus, Broccoli, Brussels Sprouts, Cabbage, Cucumber, Pea, Spinach, Tomato | 150 mg | ** |
Choline (as choline bitartrate) | 60 mcg | ** |
Inositol | 40 mcg | ** |
Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |