Отзывы Nature's Way, Alive, Mаксимальная женская сила, 90 таблеток
20.40 $2032 руб857 грн10524 тг
- Категория: Женские мультивитамины
- Производитель: Nature's Way
- Оригинальное название: Nature's Way, Alive, Women's Max Potency, 90 Tablets
- Артикл: NWY-15543
- Размеры: 6.4 x 6.6 x 11.9 cm
Отзыв о товаре:
Nature's Way, Alive, Mаксимальная женская сила, 90 таблеток
Гость
11.10.2018 16:23
Комментировать
Отзыв был полезен?
0
0
- Premium Formula
- Max Daily
- Energizer Multi-Vitamin
- Multi-Vitamin Supplement
- Gluten Free
Orchard Fruits/Garden Veggies & Daily Greens powder blends (600 mg), Enzymes, Bioflavonoids.
Max Potency 3X Daily
The most potent, nutrient diverse Alive!
Women's multi-vitamin with food-based blends:
- Daily Greens blend providing amino acids
- Orchard Fruits/Garden Veggies power blend
- Hair/Skin/Nails blend Flax Lignan blend
- CranRx fruit solids Digestive Enzyme blend
- Mushroom Mycelium Defense blend
- Citrus Bioflavonoid complex
Max B-Vitamins to help convert food into energy.
Balance for Women to help support multiple body systems:
- Bones
- Heart
- Cells
- Hair/Skin/Nails
- Digestion
- Immunity
- Eyes
- Metabolism
Информация о Добавках | ||
Serving Size: 3 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving: | % DV | |
Calories | 10 | |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | <1 g | 4% |
Vitamin A (70% [7,000 IU] as beta carotene, 30% [3,000 IU] as retinyl acetate) | 10,000 IU | 200% |
Vitamin C (ascorbic acid) | 300 mg | 500% |
Vitamin D3 (as cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
Vitamin K1 (as phytonadione) | 100 mcg | 125% |
Thiamin (Vitamin B1) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 100 mg | 500% |
Vitamin B6 (as pyridoxine HCI/pyridoxal 5-phosphate) | 100 mg | 5,000% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 225 mcg | 3,750% |
Biotin | 600 mcg | 200% |
Pantothenic Acid (as D-calcium pantothenate) | 50 mg | 500% |
Calcium (from Aquamin calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 400 mg | 40% |
Iron (as ferrous bisglycinate chelate) | 18 mg | 100% |
Iodine (as potassium iodide and from kelp powder) | 153 mcg | 102% |
Magnesium (as magnesium oxide, magnesium oxide, and from Aquamin calcified source Red Algae Lithothamnion sp. [whole plant]) | 200 mg | 50% |
Zinc (as zinc gluconate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 250 mcg | 357% |
Copper (as copper bisglycinate chelate) | 2 mg | 100% |
Manganese (as manganese bisglycinate chelate) | 5 mg | 250% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Sodium | 5 mg | <1% |
Potassium (as potassium citrate) | 50 mg | 1% |
Daily Greens Blend providing Amino Acids Spirulina, Kelp, Alfalfa (leaf, stem), Barley Grass, Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (leaf), Lemon Balm (leaf), Lemon Grass, Nettle (leaf), Plantain (leaf), Wheat Grass | 400 mg | ** |
Orchard Fruits / Garden Veggies Powder Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 200 mg | ** |
CranRx Cranberry fruit solids standardized to proanthocyanidins | 100 mg | ** |
Digestive Enzyme Blend Concentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCI, Bromelain, Papain | 100 mg | ** |
Flax Lignan /Fiber Blend High Lignan Fiber (seed), Flax Lignan Extract (seed hulls) standardized to 20% secoisolaricresinol diglycoside (SDG) lignan (1.9 mg) | 100 mg | ** |
Hair, Skin & Nails Blend Horsetail Grass (aerial parts), MSM (methylsulfonylmethane), Tru-OPCs Grape Seed Extract standardized to 65% oligomeric procyanidins (6.5 mg) | 100 mg | ** |
Organic Mushroom Mycelium Defense Blend Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), chaga (Inonotus obliquus), himematsutake (Agaricus brasiliensis/blazei), kawaratake (Trametes versicolor), mesima (Phellinus linteus), Zhu Ling (Grifola umbellata) | 100 mg | ** |
Inositol | 50 mg | ** |
Choline (as choline bitartrate) | 30 mg | ** |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 30 mg | ** |
Rutin (Sophora japonica) flower bud extract | 25 mg | ** |
Lutein (from Aztec marigold) | 500 mcg | ** |
Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |