Отзывы Nature's Way, Alive!, Multi-Vitamin, Adult Gummies, Fruit Flavors, 90 Gummies
13.60 $1355 руб571 грн7016 тг
- Категория: Мультивитамины
- Производитель: Nature's Way
- Оригинальное название: Nature's Way, Alive!, Multi-Vitamin, Adult Gummies, Fruit Flavors, 90 Gummies
- Артикл: NWY-15817
- Размеры: 13.7 x 7.4 x 7.4 cm
Отзыв о товаре:
Nature's Way, Alive!, Multi-Vitamin, Adult Gummies, Fruit Flavors, 90 Gummies
Гость
30.09.2018 20:50
Комментировать
Отзыв был полезен?
0
0
- Premium Formula
- Gluten Free - No Gelatin
- Orchard Fruits / Garden Veggies Powder Blend (150 mg)
- Complete Multi-Vitamin Supplement
- Premium Formula with Orchard Fruits and Garden Veggies Powder Blend
- 14 Vitamins/Minerals with Choline and Inositol
- Full B-Vitamin Complex
- Made with Pectin, No Gelatin
- Delicious Fruit Flavors
Helps Support:
- Converting Food into Energy
- Heart
- Eyes
- Immunity
- Bones
Информация о Добавках | ||
Serving Size: 3 Gummies | ||
Servings per Container: 30 | ||
Amount per Serving | % DV | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2% |
Sugars | 5 g | ** |
Vitamin A (as retinyl palmitate) | 5,000 IU | 100% |
Vitamin C (ascorbic acid) | 75 mg | 125% |
Vitamin D (as cholecalciferol) | 600 IU | 150% |
Vitamin E (as d-alpha tocopheryl acetate) | 22.5 IU | 75% |
Thiamin (B1) (as thiamin HCl) | 750 mcg | 50% |
Riboflavin (B2) | 850 mcg | 50% |
Niacin (B3) (as niacinamide) | 10 mg | 50% |
Vitamin B6 (pyridoxine HCl) | 3 mg | 150% |
Folic Acid (B9) | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 12 mcg | 200% |
Biotin (B7) | 300 mcg | 100% |
Pantothenic Acid (B5) (as calcium d-pantothenate) | 10 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 7.5 mg | 50% |
Sodium | 20 mg | < 1% |
Orchard Fruits & Garden Veggies Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cranberry, Acai, Asparagus, Broccoli, Brussels Sprout, Cabbage, Cucumber, Pea, Spinach, Tomato | 150 mg | ** |
Choline (as choline bitartrate) | 60 mcg | ** |
Inositol | 40 mcg | ** |
Percent Daily Values (DV) are based on a 2,000 calorie diet **Daly Value (DV) not established. |