Отзывы Nature's Way, Alive! Once Daily, Multi-Vitamin, 60 Tablets
17.68 $1814 руб730 грн8749 тг
- Категория: Мультивитамины
- Производитель: Nature's Way
- Оригинальное название: Nature's Way, Alive! Once Daily, Multi-Vitamin, 60 Tablets
- Артикл: NWY-15679
- Размеры: 12.2 x 7.1 x 6.9 cm
Отзыв о товаре:
Nature's Way, Alive! Once Daily, Multi-Vitamin, 60 Tablets
Гость
21.09.2018 01:41
Комментировать
Отзыв был полезен?
0
0
- Premium Formula
- Ultra Potency
- Energizer with Food Based Blends
- Orchard Fruits / Garden Veggies & Daily Greens Powder (120 mg), Enzymes, Bioflavonoids.
- Multi-Vitamin Supplement
- Gluten Free
Ultra Potency 1X Daily
Complete, nutrient diverse Alive! multi with food-based blends:
- Orchard Fruits / Garden Veggies Blend
- Cardio blend Citrus Bioflavonoid Complex
- Daily Greens Blend Providing Amino Acids
- Digestive Enzyme Blend
- Mushroom Mycelium Defense Blend
Ultra B-Vitamins to help convert food into energy.
Whole Body Nutrition for men and women to help support:
- Bones
- Cells
- Digestion
- Eyes
- Heart
- Immunity
- Metabolism
- Muscles
Информация о Добавках | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV | |
Total Carbohydrate | < 1 g | < 1% |
Vitamin A (50% [5,000 IU] as Vitamin A acetate and 50% [5,000 IU] as beta carotene) | 10,000 IU | 200% |
Vitamin C (ascorbic acid) | 250 mg | 417% |
Vitamin D3 (as cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 120 IU | 400% |
Vitamin K1 (as phytonadione) | 80 mcg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 40 mg | 2,000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 120 mcg | 2,000% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as D-calcium pantothenate) | 50 mg | 500% |
Calcium (from Aquamin calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 100 mg | 10% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide and from Aquamin calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 50 mg | 13% |
Zinc (as zinc oxide) | 15 mg | 100% |
Selenium (as sodium selenate) | 200 mcg | 286% |
Copper (as copper sulfate) | 2 mg | 100% |
Manganese (as manganese sulfate) | 5 mg | 250% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Potassium (as potassium chloride) | 5 mg | < 1% |
Orchard Fruits / Garden Veggies Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Tart Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 100 mg | ** |
Cardio Blend Hawthorn (berry), Japanese Knotweed (root) standardized to 50% resveratrol (1 mg), Coenzyme Q10 (ubiquinone) | 20 mg | ** |
Choline (as choline bitartrate) | 20 mg | ** |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 20 mg | ** |
Daily Greens Blend providing Amino Acids Spirulina, Kelp, Alfalfa (leaf, stem), Barley Grass, Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (leaf), Lemon Balm (leaf), Lemon Grass, Nettle (leaf), Plantain (leaf), Wheat Grass | 20 mg | ** |
Digestive Enzyme Blend Concentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCl, Bromelain, Papain | 20 mg | ** |
Inositol | 20 mg | ** |
Organic Mushroom Mycelium Defense Blend Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellata) | 20 mg | ** |
Rutin (Sophora japonica) flower bud extract | 5 mg | ** |
Lutein (from marigold) | 500 mcg | ** |
Lycopene (from tomato extract [fruit]) | 200 mcg | ** |
Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |