Отзывы Nature's Way, Completia, Prenatal Multi-Vitamin, 240 Tablets
18.36 $1883 руб758 грн9086 тг
- Категория: Пренатальные витамины
- Производитель: Nature's Way
- Оригинальное название: Nature's Way, Completia, Prenatal Multi-Vitamin, 240 Tablets
- Артикл: NWY-14905
- Размеры: 7.6 x 7.6 x 15 cm
Отзыв о товаре:
Nature's Way, Completia, Prenatal Multi-Vitamin, 240 Tablets
Марина
02.08.2021 11:33
Комментировать
Отзыв был полезен?
0
0
- Daily Support
- For Pregnant/Nursing Women with DHA & Folic Acid
- 45 mg Iron
- Dietary Supplement
- Gluten Free
Specially formulated multi-vitamin with folic acid (folate) and DHA
- Supports pregnant and nursing mothers
- Adequate folate in healthful diets may reduce a woman's risk of having a child with a brain or spinal cord birth defect
- Supports healthy eye and brain development
Информация о Добавках | ||||
Serving Size: 2 Tablets | ||||
Serving Per Container: 120 | ||||
Amount Per Serving | %DV | Per Day (4 Tabs) Amount | %DV | |
Calories | 5 | |||
Total Carbohydrate | <1 g | <1% | 2 g | <1% |
Dietary Fiber | <1 g | 4% | 2 g | 8% |
Vitamin A (100% as beta carotene) | 4,000 IU | 50% | 8,000 IU | 100% |
Vitamin C (as calcium ascorbate) | 60 mg | 100% | 120 mg | 200% |
Vitamin D3 (as cholecalciferol) | 200 IU | 50% | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 IU | 50% | 30 IU | 100% |
Vitamin K (as phytonadione) | 45 mcg | 56% | 90 mcg | 113% |
Thiamin (as thiamin mononitrate) | 850 mcg | 50% | 1.7 mg | 100% |
Riboflavin (Vitamin B2) | 1 mg | 50% | 2 mg | 100% |
Niacin (as niacinamide) | 10 mg | 50% | 20 mg | 100% |
Vitamin B6 (as pyridoxine HCI) | 1.25 mg | 50% | 2.5 mg | 100% |
Folic Acid | 400 mcg | 50% | 800 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 4 mcg | 50% | 8 mcg | 100% |
Biotin | 150 mcg | 50% | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 5 mg | 50% | 10 mg | 100% |
Calcium (as calcium carbonate, calcium ascorbate, calcium citrate) | 360 mg | 28% | 720 mg | 55% |
Iron (as iron gluconate) | 22.5 mg | 125% | 45 mg | 250% |
Iodine (from Atlantic kelp powder) | 75 mcg | 50% | 150 mcg | 100% |
Magnesium (as magnesium oxide, magnesium citrate) | 150 mg | 33% | 300 mg | 67% |
Zinc (as zinc bisglycinate chelate) | 7.5 mg | 50% | 15 mg | 100% |
Selenium (as L-selenomethionine) | 12.5 mcg | 18% | 25 mcg | 36% |
Copper (as copper bisglycinate chelate) | 1 mg | 50% | 2 mg | 100% |
Manganese (as manganese bisglycinate sulfate chelate) | 1 mg | 50% | 2 mg | 100% |
Sodium | 5 mg | ** | 10 mg | ** |
Potassium (as potassium citrate) | 25 mg | ** | 50 mg | ** |
DHA (docosahexaenoic acid (tuna)) | 25 mg | ** | 50 mg | ** |
Red Raspberry (leaf) | 25 mg | ** | 50 mg | ** |
Inositol | 5 mg | ** | 10 mg | ** |
Choline (as choline bitartrate) | 2 mg | ** | 4 mg | ** |
Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |