Отзыв о товаре:
Now Foods, Протеин яичного белка, без сахара, ванильный крем, 1,5 фунта (680 г)
Гость
15.04.2014 12:54
Комментировать
Отзыв был полезен?
0
0
- Sports
- High Protein
- Mixes Easily, Taste Great!
- All Natural
- No Aspartame
- No Sucralose
- No Acesulfame-K
- GMP Quality Assured
Eggwhite Protein from NOW is an excellent natural source of high quality protein. Good quality proteins rate well on the PDCAAS (Protein Digestibility Corrected Amino Acid Score), the most accurate measurement of a protein's quality. NOW Eggwhite Protein rates as one of the highest quality proteins available when using the PDCAAS. A good mix of proteins from different sources provides the best results, and high quality Eggwhite Protein from NOW is an excellent addition to any protein supplementation program.
Информация о Добавках | ||
Serving Size: 1 Level Scoop (28 g) | ||
Servings Per Container: 24 | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | < 5 mg | 1% |
Sodium | 320 mg | 13% |
Potassium | 270 mg | 8% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Xylitol | 1.5 g | |
Protein | 20 g | 40% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
2,000 Calories | 2,500 Calories | ||
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | Less than | 3,500 mg | 3,500 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
Typical Amino Acid Profile (example) (per serving)** | |
Essential Amino Acids | Mg Per 28 g Serving |
L-Isoleucine | 1113 |
L-Leucine | 1749 |
L-Lysine | 1313 |
L-Methionine | 774 |
L-Phenylalanine | 1213 |
L-Threonine | 933 |
L-Tryptophan | 338 |
L-Valine | 1431 |
Non-Essential Amino Acids | |
L-Alanine | 1272 |
L-Arginine | 1192 |
L-Aspartic Acid | 2108 |
L-Glutamic Acid | 2702 |
Glycine | 715 |
L-Histidine | 477 |
L-Proline | 795 |
L-Serine | 1410 |
L-Tyrosine | 815 |
Total | 20,350 mg |
**Subject to natural variability |