Информация о Добавках |
Serving Size: 1 Level Tablespoon (9.3 g) |
Servings Per Container: about 98 |
| Amount Per Serving | % Daily Value |
Calories | 40 | |
Calories from Fat | 15 | |
Total Fat | 2 g | 3%* |
Saturated Fat | 0.5 g | 3%* |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 4 g | 1%* |
Dietary Fiber | 1.5 g | 6%* |
Sugars | 1.5 g | |
Protein | 2 g | 4%* |
Vitamin A (100% Beta-Carotene) | 2450 IU | 49% |
Calcium | 30 mg | 3% |
Iron | 2 mg | 11% |
Iodine (from Kelp) | 90 mcg | 60% |
Sodium | 25 mg | 1% |
Soy Lecithin (Granules) | 2 g | |
Organic Spirulina Powder | 1 g | |
Alfalfa Juice Concentrate | 700 mg | |
Organic Wheat Grass Powder | 500 mg | |
Organic Barely Grass Powder | 500 mg | |
Carrot Powder | 500 mg | |
Barley Malt Powder | 400 mg | |
Broccoli Powder | 350 mg | |
Brown Rice Bran | 350 mg | |
Apple Fiber | 350 mg | |
Apple Pectin | 300 mg | |
Oat Bran | 300 mg | |
Organic Chlorella Powder (Broken Cell Wall) | 300 mg | |
Red Beet Powder | 300 mg | |
Panax Ginseng Root Extract (Standardized for Ginsenosides) | 250 mg | |
Eleuthero (Eleutherococcus senticosus) (Root) | 100 mg | |
Peppermint Powder | 150 mg | |
Green Tea Extract (Camellia sinensis) (Standardized for catechins) (up to 8 mg of naturally occurring caffeine) | 100 mg | |
Royal Jelly Powder (Standardized for 10-HDA) | 100 mg | |
Fructooligosaccharides (NutraFlora FOS) | 100 mg | |
Trace Mineral Concentrate | 100 mg | |
Milk Thistle Extract (Seed) (Standardized for Silymarin) | 80 mg | |
Kelp Powder | 50 mg | |
Ginkgo Biloba Extract (Leaf) (Standardized for Ginkgoflavonglycosides) (Leaf) | 20 mg | |
Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 20 mg | |
Bilberry Extract (Fruit) (Standardized for Anthocyanins) | 20 mg | |
Plant Multi-Enzyme Blend (Protease, Acid-Stable Protease, Amylase, Lipase, Cellulase, Lactase, Papain, Bromelain) | 350 mg | |
Coenzyme Q10 (CoQ10) | 10 mg | |
Alpha Lipoic Acid | 10 mg | |
Organic Stevia Extract (Leaf) | 10 mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. |