Отзывы Pure Bar, Organic Bar, Apple Cinnamon, 12 Bars, 1.7 oz (48 g) Each
22.49 $1819 руб942 грн11930 тг
- Категория: Батончик Pure Bar
- Производитель: Pure Bar
- Оригинальное название: Pure Bar, Organic Bar, Apple Cinnamon, 12 Bars, 1.7 oz (48 g) Each
- Артикл: PNO-00105
- Размеры: 5.8 x 14.2 x 18.5 cm

Отзыв о товаре:
Pure Bar, Organic Bar, Apple Cinnamon, 12 Bars, 1.7 oz (48 g) Each
Гость
21.12.2013 09:30
Комментировать
Отзыв был полезен?
0
0
- For a Happier, Healthier Life, Eat Pure
- Organic
- USDA Organic
- Certified Gluten Free
- Raw
- Vegan
- Certified Organic by Quality Assurance International (QAI)
Veronica's Story
Veronica Bosgraaf. Pure Bar founder
At age 6 my daughter decided to become a vegetarian.
Right from our kitchen, she and I created the Pure Bar to give her the essential nutrients, protein, fiber and omega-3s her body needed. Only organic, raw and vegan ingredients were used; and we knew it had to taste amazing or we wouldnt eat it. For a happier, healthier life, eat pure.
| Информация о Добавках | ||
| Serving Size: 1 Bar (48 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 190 | |
| Calories from Fat | 70 | |
| Total Fat | 8 g | 12% |
| Saturated Fat | .5g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 g | 0% |
| Sodium | 40 mg | 2% |
| Potassium | 210 mg | 6% |
| Total Carbohydrate | 28 g | 9% |
| Fiber | 3 g | 12% |
| Sugars | 20 g | |
| Protein | 5 g | 10% |
| Vitamin A | 0% | |
| Vitamin C | 2% | |
| Calcium | 4% | |
| Iron | 4% | |
| Vitamin E | 0% | |
| Thiamin | 2% | |
| Riboflavin | 4% | |
| Niacin | 2% | |
| Vitamin B6 | 2% | |
| Folate | 2% | |
| Phosphorus | 4% | |
| Magnesium | 6% | |
| Zinc | 2% | |
| Copper | 6% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g |
