Отзывы Pure Protein, Батончики для завтрака, клубника и вафля, 4 батончика, по 50 г каждый
4.72 $382 руб198 грн2504 тг
- Категория: Белковые батончики на основе растений
- Производитель: Pure Protein
- Оригинальное название: Pure Protein, Breakfast Bars, Strawberry Waffle, 4 Bars, 1.76 oz (50 g) Each
- Артикл: PPN-75173
- Размеры: 17.3 x 11.9 x 3.6 cm

Отзыв о товаре:
Pure Protein, Батончики для завтрака, клубника и вафля, 4 батончика, по 50 г каждый
Гость
11.10.2018 01:31
Комментировать
Отзыв был полезен?
0
0
- Deliciously Soft and Chewy!
- 12 g Protein | 3 g Sugar
- Made with Oats, Chia Seeds, Quinoa & Flaxseed
- 5 g Fiber | 190 Calories | 24 Vitamins + Minerals | Gluten Free
- Naturally Flavored with Other Natural Flavors
Use as part of a balanced breakfast
- Protein
- Fiber
- Whole Grains
- 24 Vitamins & Minerals
One Pure Protein Breakfast Bar Has
- 50% more protein than 1 cup of milk
- 100% more protein than 1 large egg
- 100% more protein than 1 cup of cooked oats
Excellent Source of Fiber - No High Fructose Corn Syrup
- Pure Protein Breakfast Bar has 12 g protein per serving: 1 cup of milk contains 8 g protein
- Pure Protein Breakfast Bar has 12 g protein per serving: One large egg contains 6 g protein
- Pure Protein Breakfast Bar has 12 g protein per serving: 1 cup of cooked oats contains 6 g protein
| Информация о Добавках | ||
| Serving Size: 1 Bar (50 g) | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 190 | |
| Calories from Fat | 50 | |
| Total Fat | 6 g | 9% |
| Saturated Fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 135 mg | 6% |
| Total Carbohydrate | 26 g | 9% |
| Dietary Fiber | 5 g | 20% |
| Sugars | 3 g | |
| Sugar Alcohol | 8 g | |
| Protein | 12 g | 20% |
| Vitamin A | 10% | |
| Vitamin C | 10% | |
| Calcium | 10% | |
| Iron | 20% | |
| Vitamin D | 10% | |
| Vitamin E | 10% | |
| Vitamin K | 10% | |
| Thiamin | 10% | |
| Riboflavin | 10% | |
| Niacin | 10% | |
| Vitamin B6 | 10% | |
| Folate | 10% | |
| Vitamin B12 | 10% | |
| Biotin | 10% | |
| Pantothenic Acid | 10% | |
| Phosphorus | 10% | |
| Iodine | 10% | |
| Magnesium | 10% | |
| Zinc | 10% | |
| Selenium | 10% | |
| Copper | 10% | |
| Manganese | 10% | |
| Chromium | 10% | |
| Molybdenum | 15% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
| Calories per gram: Fat 9 Carbohydrate 4 Protein 4 | |||













