Отзывы SlimQuick, Клиническая сила, кофеин, 72 таблетки
25.51 $2541 руб1071 грн13160 тг
- Категория: Другие препараты категории Диета и вес
- Производитель: SlimQuick
- Оригинальное название: SlimQuick, Clinical Strength, Caffeine Free, 72 Caplets
- Артикл: SLQ-00342
- Размеры: 14.5 x 6.4 x 6.4 cm
- Designed for Women
- #1 Selling Weight-Loss Brand for Women
- Over 99% Caffeine Free
- Lose Up to 25 lbs
- Clinical Strength
- Dietary Supplement
6 Ways Women Lose Weight* - Metabolism Burn Calories Fatigue Antioxidants Hormones Stress
Designed Specifically for Women
Since 2005, SlimQuick has sold more than 10 million bottles of its powerful weight-loss formulas! Why? Because it works...fast! SlimQuick is the leader in female weight loss because it's designed specifically for a woman's body and is scientifically formulated to overcome the 6 physiological barriers women face when losing weight.*
SlimQuick helps:
- Increase Metabolism*
- Burn Calories*
- Reduce Fatigue*
- Provide Antioxidants*
- Support Hormones*
- Reduce Stress*
Lose up to 25 Pounds Fast!
In a multi-centered randomized clinical study, women consuming a key component in the SlimQuick formula twice daily lost an average of 24.6 lbs vs. 8.1 lbs with diet alone in 90 days! Both group consumed a reduced-calorie diet of 1350 calories per day.
Based on IRI F/D/Mx sales for Slimquick Brand latest 52 wks ending Sept. o4/11.
*When used as directed as part of your diet and exercise program.
Информация о Добавках | ||||
Serving Size: 3 Caplets | ||||
Servings Per Container: 24 | ||||
Amount Per Serving | % Daily Value | |||
Vitamin D (as Cholecalciferol) | 200 IU | 50% | ||
Vitamin K (as Phytonadione) | 40 mcg | 50% | ||
Vitamin B6 (as Pyridoxine Hydrochloride) | 4 mg | 200% | ||
Folate (as Folic Acid) | 200 mcg | 50% | ||
Vitamin B12 (as Cyanocobalamin) | 12 mcg | 200% | ||
Calcium (as Calcium Carbonate) | 150 mg | 15% | ||
SlimQuick Caffeine Free 6 Ways Complex | 634 mg | |||
Green Tea Extract (Camellia sinensis) (leaf) (Decaffeinated) | ||||
95% Polyphenols | ||||
70% Catechins | ||||
45% EGCG | ||||
Green Tea Phytosome | ||||
Phosphatidylcholine (from Soy) | ||||
Green Tea Extract (Camellia sinensis) (leaf) (Decaffeinated) | ||||
Acai Extract (Euterpe oleracea) (fruit) [5:1] | ||||
Rhodiola Extract (Rhodiola rosea) (root) [3% Rosavins] | ||||
Chaste Tree Extract (Vitex agnus-castus) (fruit) | ||||
Soy Extract (Glycine max) (seed) [40% Isoflavones] | ||||
Brown Seaweed (Undaria pinnatifida) (whole plant) [Contains Fucoxanthin] | ||||
Uva-ursi (Arctostaphylos uva-ursi) (leaf) | ||||
Japanese Knotweed Extract (Polygonum cuspidatum) (aerial stems) [50% Resveratrol] | ||||
Phytosterols (Glycine max) (seed) [40% Beta-sitosterol] | ||||
L-Theanine | ||||
Daily Value not established. |