Отзывы Source Naturals, Mother's Choice, Prenatal Multiple, 120 Tablets and 30 Softgels
16.73 $1716 руб691 грн8279 тг
- Категория: Source Naturals
- Производитель: Source Naturals
- Оригинальное название: Source Naturals, Mother's Choice, Prenatal Multiple, 120 Tablets & 30 Softgels
- Артикл: SNS-01654
- Размеры: 6.6 x 6.6 x 13.2 cm
Отзыв о товаре:
Source Naturals, Mother's Choice, Prenatal Multiple, 120 Tablets and 30 Softgels
Гость
22.03.2016 07:59
Комментировать
Отзыв был полезен?
0
0
- Dietary Supplement
Source Naturals Mother's Choice is specifically formulated to help meet the nutritional needs of women who are pregnant or breastfeeding. During pregnancy there is an increased requirement for nutrients. Along with a wide range of vitamins and minerals, Mother's Choice includes a special blend of herbs traditionally used by women for centuries.
Tablets | ||
Информация о Добавках | ||
Serving Size: 4 Tablets | ||
Servings Per Container: 30 | ||
Amount per Serving | %DV | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%* |
Vitamin A (as beta-carotene 3,500 IU & palmitate 4,000 IU) | 7,500 IU | 150% |
Vitamin C (as ascorbic acid) | 200 mg | 333% |
Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as vitamin E succinate) | 200 IU | 667% |
Vitamin K | 80 mcg | 100% |
Thiamin (vitamin B-1) | 50 mg | 3,333% |
Riboflavin (vitamin B-2) | 50 mg | 2,941% |
Niacinamide 25 mg & Niacin 25 mg | 50 mg | 250% |
Vitamin B-6 (as pyridoxine HCl) | 45 mg | 2,250% |
Folate (as folic acid) | 800 mcg | 200% |
Vitamin B-12 (as methylcobalamin & dibencozide) | 50 mcg | 833% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (vitamin B-5) | 50 mg | 500% |
Calcium (as calcium carbonate, citrate & malate) | 600 mg | 60% |
Iron (as ferrous bis-glycinate chelate [Ferrochel]) | 30 mg | 167% |
Iodine (as potassium iodide) | 180 mcg | 120% |
Magnesium (as magnesium chelate & oxide) | 300 mg | 75% |
Zinc (as zinc monomethionine [OptiZinc] and citrate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 60 mcg | 86% |
Copper (as copper sebacate) | 2 mg | 100% |
Manganese (as manganese citrate and succinate) | 5 mg | 250% |
Chromium (as chromium polynicotinate [ChromeMate]) | 200 mcg | 167% |
Molybdenum (as molybdenum chelate) | 50 mcg | 67% |
Sodium | 5 mg | <1% |
Potassium (as potassium chelate) | 99 mg | 3% |
Choline (as bitartrate) | 450 mg | |
Chamomile Flower | 100 mg | |
Ginger Root | 100 mg | |
Peppermint Leaf | 100 mg | |
Bilberry Fruit Extract (25% anthocyanidins) | 20 mg | |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. Daily Value not established. |
Softgels | ||
Информация о Добавках | ||
Serving Size: 1 Softgel | ||
Amount per Serving | %DV | |
Calories | 5 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | 1%* |
Saturated Fat | 0 g | <1%* |
Trans Fat | 0 g | |
Cholesterol | 5 g | 2% |
Arctic Pure Fish Oil Concentrate | 640 mg | |
Yielding: | ||
DHA (Docosahexaenoic Acid) | 275 mg | |
EPA (Eicosapentaenoic Acid) | 40 mg | |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. Daily Value not established. |