Отзывы Source Naturals, Wellness Formula, Травяной Защитный Комплекс 120 капсул
11.62 $1161 руб488 грн6086 тг
- Категория: Source Naturals
- Производитель: Source Naturals
- Оригинальное название: Source Naturals, Wellness Formula, Herbal Defense Complex, 120 Capsules
- Артикл: SNS-01961
- Размеры: 11.7 x 6.4 x 6.4 cm
Отзыв о товаре:
Source Naturals, Wellness Formula, Травяной Защитный Комплекс 120 капсул
Гость
06.05.2018 20:36
Комментировать
Отзыв был полезен?
0
0
- #1 Immune Formula
- BioAlign
- Dietary Supplement
The Wellness Family of products is designed to support the immune system when under physical stress. Wellness Formula contains a powerful combination of herbs, antioxidants, vitamins and minerals formulated to boost your well-being.
2015 Vity Award
Информация о Добавках | ||
Serving Size: 6 capsules | ||
Servings Per Container: 20 | ||
Amount Per Serving | %DV | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%* |
Dietary Fiber | 1 g | 4%* |
Protein | 1 g | 2%* |
Vitamin A (as palmitate 4,000 IU & beta-carotene 1,000 IU) | 5,000 IU | 100% |
Vitamin C (from ascorbic acid and zinc ascorbate) | 1,3000 | 2,167% |
Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
Calcium | 40 mg | 4% |
Zinc (as zinc citrate and ascorbate) | 23 mg | 153% |
Selenium (as sodium selenite) | 60 mcg | 86% |
Copper (as copper citrate) | 150 mcg | 8% |
Sodium | 10 mg | <1% |
Garlic Clove | 360 mg | |
Propolis Extract | 295 mg | |
Echinacea purpurea Root Extract | 270 mg | |
Elderberry Fruit Extract | 240 mg | |
Aromatic Solomon's Seal Rhizome | 120 mg | |
Horehound Aerial Parts Extract | 100 mg | |
Olive Leaf Extract (10% oleuropein) | 100 mg | |
Andrographis Aerial Parts Extract (10% andrographolides) | 100 mg | |
Isatis Root Extract | 75 mg | |
Eleuthero Root Extract | 75 mg | |
Elecampane Root | 70 mg | |
Citrus Bioflavonoid Complex | 60 mg | |
Boneset Aerial Parts Extract | 60 mg | |
Boneset Aerial Parts | 50 mg | |
Goldenseal Root Extract | 45 mg | |
Angelica Root Extract | 45 mg | |
Astragalus Root Extract | 45 mg | |
Isatis Leaf Extract | 40 mg | |
Elecampane Root Extract | 30 mg | |
Mullein Leaf Extract | 30 mg | |
Mullein Leaf | 30 mg | |
Pau D'Arco Bark Extract | 30 mg | |
Cayenne Fruit | 30 mg | |
Ginger Root Extract | 30 mg | |
Grape Seed Extract (Proanthodyn) | 10 mg | |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. Daily Value not established. |