Отзывы Sundown Naturals, Daily Multi, 100 Caplets
6.69 $541 руб280 грн3549 тг
- Категория: Sundown Naturals
- Производитель: Sundown Naturals
- Оригинальное название: Sundown Naturals, Daily Multi, 100 Caplets
- Артикл: SDN-00747
- Размеры: 5.8 x 5.8 x 11.4 cm

Отзыв о товаре:
Sundown Naturals, Daily Multi, 100 Caplets
Гость
14.02.2017 21:24
Комментировать
Отзыв был полезен?
0
0
- 100% Daily Value of 16 Vitamins & Minerals
- Multi-Vitamin Supplement
Smart Facts:
Forget the hassle of taking multiple pills a day for your supplemental needs. Sundown's Daily Multi has a dosage of just one caplet every day to support your nervous and immune system, plus the health of your eyes, heart and bones.
| Информация о Добавках | ||
| Serving Size: 1 Caplet | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as Vitamin A Acetate and Beta-Carotene) | 2,500 IU | 50% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 30 IU | 100% |
| Vitamin K (as Phytonadione) | 25 mcg | 31% |
| Thiamine (Vitamin B-1) (as Thiamin Mononitrate) | 1.5 mg | 100% |
| Riboflavin (Vitamin B-2) | 1.7 mg | 100% |
| Niacin (as Niacinamide) | 20 mg | 100% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 2 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 100% |
| Biotin (as d-Biotin) | 30 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 100% |
| Calcium (as Dicalcium Phosphate and Calcium Carbonate) | 155 mg | 16% |
| Iron (as Ferrous Fumarate) | 18 mg | 100% |
| Phosphorus (as Dicalcium Phosphate) | 105 mg | 11% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 100 mg | 25% |
| Zinc (as Zinc Sulfate) | 15 mg | 100% |
| Selenium (as Sodium Selenate) | 20 mcg | 29% |
| Copper (as Cupric Sulfate) | 2 mg | 100% |
| Manganese (as Manganese Sulfate) | 3.5 mg | 175% |
| Chromium (as Chromium Chloride) | 65 mcg | 54% |
| Molybdenum (as Sodium Molybdate) | 160 mcg | 213% |
| Chloride (as Potassium Chloride) | 72 mg | 2% |
| Potassium (as Potassium Chloride) | 80 mg | 2% |
| Boron (as Sodium Borate) | 150 mcg | ** |
| Tin (as Tin Chloride) | 10 mcg | ** |
| Vanadium (as Sodium Metavanadate) | 10 mcg | ** |
| Nickel (as Nickel Sulfate) | 5 mcg | ** |
| Silica (as Silicon Dioxide) | 2 mg | ** |
| **Daily Value not established | ||













