Отзывы VeganSmart, Протеин и зелень, Порошок "Все в одном", Ванильный крем, 12 пакетов, 1,5 унц. (43 г) каждый
28.49 $2922 руб1176 грн14099 тг
- Категория: Другие растительные препараты
- Производитель: VeganSmart
- Оригинальное название: VeganSmart, Protein & Greens All-In-One Powder, Vanilla Creme, 12 Packets, 1.5 oz (43 g) Each
- Артикл: VNS-02841
- Размеры: 15.7 x 15.2 x 12.7 cm
Отзыв о товаре:
VeganSmart, Протеин и зелень, Порошок "Все в одном", Ванильный крем, 12 пакетов, 1,5 унц. (43 г) каждый
Гость
23.06.2018 11:40
Комментировать
Отзыв был полезен?
0
0
- Plant-Based
- Plus Fruits & Roots
- 25,000 ORAC
- Rich Creamy Taste
- Certified Vegan
- Non GMO Protein
- Glycemic Index Foundation Certified
- Brunswick Labs ORAC Certified
- Naturally Flavored & Sweetened
- Dietary Supplement
- Quality Assured Purity
Информация о Добавках | ||
Serving Size: 1 Packet (43 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | %DV | |
Calories | 170 | |
Calories from Fat | 45 | |
Calories from Saturated Fat | 10 | |
Total Fat | 5 g | 8%* |
Saturated Fat | 1 g | 5%* |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 13 g | 4%* |
Dietary Fiber | 6 g | 24%* |
Soluble Fiber | 5 g | |
Insoluble Fiber | 1 g | |
Sugars | 4 g | |
Other Carbohydrate | 2 g | |
Protein | 20 g | 40% |
Vitamin A (as vitamin A palmitate) | 2500 IU | 50% |
Vitamin C (as sodium ascorbate) | 30 mg | 50% |
Vitamin D2 (as ergocalciferol) | 600 IU | 150% |
Vitamin K (as phytonadione) | 40 mcg | 50% |
Thiamin (as thiamin hydrochloride) | 0.75 mg | 50% |
Riboflavin | 0.85 mg | 50% |
Niacin (as niacinamide) | 10 mg | 50% |
Vitamin B6 (as pyridoxine hydrochloride) | 1 mg | 50% |
Folate (as folic acid) | 200 mcg | 50% |
Vitamin B12 (as methylcobalamin) | 9 mcg | 150% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as d-calcium pantothenate) | 5 mg | 50% |
Iron (ferrous fumarate) | 9 mg | 50% |
Iodine (potassium iodide) | 75 mcg | 50% |
Zinc (as zinc oxide) | 7.5 mg | 50% |
Selenium (sodium selenate) | 35 mcg | 50% |
Copper (copper gluconate) | 1 mg | 50% |
Manganese (manganese sulfate) | 1 mg | 50% |
Chromium (chromium chloride) | 60 mcg | 50% |
Molybdenum (as sodium molybdate) | 37.5 mcg | 50% |
Sodium (sodium chloride and sodium citrate) | 390 mg | 16% |
Potassium (potassium citrate) | 190 mg | 5% |
Complete Protein Blend Pea Protein Isolate, Chia Protein, Quinoa Protein, Potato Protein, Chlorella Protein | 23 g | |
Fiber and Omega Blend Inulin (from Chicory), Flax Seed Powder, Pea Fiber, Bamboo Fiber, Apple Fruit Fiber, Borage Oil | 6 g | |
Vegan Energy Blend Organic Cane Sugar, Sunflower Oil, Medium Chain Triglycerides, Organic Rice Syrup Solids | 6 g | |
Greens Blend Matcha Green Tea (Milled Camellia sinensis), Broccoli Flower and Stem, Spinach Leaf, Organic Spirulina, Parsley Leaf, Cabbage Leaf, Kelp Powder, Alfalfa Powder, Concentrated Alfalfa Mineral Complex, Jerusalem Artichoke Extract, Basil Leaf, Oregano Leaf, Kale Leaf, Brussels Sprout Leaf | 1070 mg | |
Antioxidant Blend Carrot Root, Raspberry Fruit, Apricot Fruit, Mango Fruit, Pineapple Fruit, Acai Fruit Cranberry Fruit, Pomegranate Fruit, Strawberry Fruit, Mangosteen Fruit, Blueberry Fruit, Beet Root, Green Tea Extract, Japanese Knotweed Root Extract, Chlorella Powder, Ginger Root, Ginseng Root, Adzuki Bean, Ginkgo Root Extract, Goji Fruit, Grape Skin Extract, Green Coffee Extract, Onion Bulb Extract, Apple Fruit Extract, Sour Cherry Fruit Extract, Camu Camu Fruit, Quercetin, Tomato Fruit, Turmeric Powder, Garlic Bulb, Cinnamon Bark, Hawthorn Berry Fruit, China Root Extract, Rose Hip, Elderberry Fruit, Blackcurrant Fruit, Sweet Cherry Fruit, Chokeberry Fruit, Blackberry Fruit, Bilberry Fruit Extract | 675 mg | |
Digestive Enzyme Blend Bromelain, Protease, Amylase, Lipase | 300 mg | |
Prebiotics Aloe Vera Inner Leaf (Aloe barbadensis) | 150 mg | |
*Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. |